N531AS Specifications
Protocols | IEEE 802.15.4, Wireless M-Bus (T, S, C mode), 6LoWPAN, MIOTY |
Frequency bands (MHz) | 287-351, 359-439, 431-527, 718-878, 861-1054 |
TX power (Max) (dBm) | 14 |
RAM (KB) | 28 |
CPU core | Arm® Cortex®-M4F |
Peripherals | 1 SPI, 1 UART, 12-bit ADC 8-channel, 2 SPI, 2 comparators, 4 timers, I2C, I2S, Sensor controller |
GPIO | 30 |
RX current (lowest) (mA) | 5.4 |
Data rate (Max) (kbps) | 4000 |
Operating temperature range (C) | -30 to 75 |
Package | SMD |
Size | 24.8 x 18.6 x 3mm |
Antenna Interface | RF pin |
Ordering information
N531AS-433M CC1312R 14dbm, 410Mhz-510Mhz
N531AS-868M CC1312R 14dbm, 860Mhz-960Mhz
N533FS Specifications
Protocols | IEEE 802.15.4, Wireless M-Bus (T, S, C mode), 6LoWPAN, MIOTY |
Frequency bands (MHz) | 287-351, 359-439, 431-527, 718-878, 861-1054 |
TX power (Max) (dBm) | 24 |
RAM (KB) | 28 |
CPU core | Arm® Cortex®-M4 |
Peripherals | 1 SPI, 1 UART, 12-bit ADC 8-channel, 2 SPI, 2 comparators, 4 timers, I2C, I2S, Sensor controller |
GPIO | 30 |
RX current (lowest) (mA) | 5.4 |
Data rate (Max) (kbps) | 4000 |
Operating temperature range (C) | -30 to 75 |
Package | SMD |
Size | 32 x 24 x 3mm |
Antenna Interface | RF pin, IPEX |
Ordering information
N533FS-433M CC1312R+PA 24dbm, 410Mhz-510Mhz
N533FS-868M CC1312R+PA 24dbm, 860Mhz-960Mhz
N533ES radio module based TI CC1312R1F3RGZR, PA and LNA, designed for 169M, 434MHz, 868MHz and 915MHz band, 30dBm output power.
N533ES Specifications
Protocols | IEEE 802.15.4, Wireless M-Bus (T, S, C mode), 6LoWPAN, MIOTY |
Frequency bands (MHz) | 287-351, 359-439, 431-527, 718-878, 861-1054 |
TX power (Max) (dBm) | 30 |
RAM (KB) | 28 |
CPU core | Arm® Cortex®-M4 |
Peripherals | 1 SPI, 1 UART, 12-bit ADC 8-channel, 2 SPI, 2 comparators, 4 timers, I2C, I2S, Sensor controller |
GPIO | 30 |
RX current (lowest) (mA) | 5.4 |
Data rate (Max) (kbps) | 4000 |
Operating temperature range (C) | -30 to 75 |
Package | SMD |
Size | 36 x 22 x 3mm |
Antenna Interface | RF pin, IPEX |
Ordering information
N533ES-433M CC1310+PA+LNA 30dbm, 410Mhz-440Mhz
N533ES-490M CC1310+PA+LNA 30dbm, 470Mhz-510Mhz
N533ES-868M CC1310+PA+LNA 30dbm, 860Mhz-880Mhz
N533ES-915M CC1310+PA+LNA 30dbm, 910Mhz-930Mhz
N621PA radio module based TICC1312R1F3RGZR and cc1190, designed for 868MHz and 915MHz band, 27dBm output power.
N620PA Specifications
Protocols | IEEE 802.15.4, Wireless M-Bus (T, S, C mode), 6LoWPAN, MIOTY |
Frequency bands (MHz) | 287-351, 359-439, 431-527, 718-878, 861-1054 |
TX power (Max) (dBm) | 27 |
RAM (KB) | 28 |
CPU core | Arm® Cortex®-M4F |
Peripherals | 1 SPI, 1 UART, 12-bit ADC 8-channel, 2 SPI, 2 comparators, 4 timers, I2C, I2S, Sensor controller |
GPIO | 30 |
RX current (lowest) (mA) | 5.4 |
Data rate (Max) (kbps) | 4000 |
Operating temperature range (C) | -30 to 75 |
Package | SMD |
Size | 35 x 24 x 3mm |
Antenna Interface | RF pin |
Ordering information
N621PA-868M CC1312R+CC1190 27dbm, 860Mhz-880Mhz
N621PA-915M CC1312R+CC1190 27dbm, 910Mhz-930Mhz
N530AS-433M CC1310 14dbm, 860Mhz-880Mhz
N530AS-868M CC1310 14dbm, 910Mhz-930Mhz
N532FS-433M CC1310+PA 24dbm, 410Mhz-510Mhz
N532FS-868M CC1310+PA 24dbm, 860Mhz-960Mhz
N532ES-433M CC1310+PA+LNA 30dbm, 410Mhz-440Mhz
N532ES-490M CC1310+PA+LNA 30dbm, 470Mhz-510Mhz
N532ES-868M CC1310+PA+LNA 30dbm, 860Mhz-880Mhz
N532ES-915M CC1310+PA+LNA 30dbm, 910Mhz-930Mhz
N620PA-868M CC1310+CC1190 27dbm, 860Mhz-880Mhz
N620PA-915M CC1310+CC1190 27dbm, 910Mhz-930Mhz
N535AP-433M CC1312R 14dbm, 410Mhz-510Mhz
N535AP-868M CC1312R 14dbm, 860Mhz-960Mhz
N534AP-433M CC1310 14dbm, 410Mhz-510Mhz
N534AP-868M CC1310 14dbm, 860Mhz-960Mhz
|